Kao Ming KMC-2000
Stock nr:
Additional information
| Brand | Kao Ming |
|---|---|
| Model | KMC-2000 |
| Year of manufacture | 1996 |
| Location | Finland |
| Country of Origin | Taiwan |
| Availability | Available from 01/2027 |
| Control | Fanuc |
| X-axis travel (mm) | 2000 |
| Y-axis travel (mm) | 1200 |
| Z-axis travel (mm) | 700 |
| Table length mm | 2000 |
| Table depth (mm) | 1500 |
| Spindle speed (rpm) | 20-3200 |
| Spindle taper | BT 50 |
| Tool magazine capacity | 30 |
| Maximum tool weight (kg) | 20 |
| Tool holders included | Set of tool holders |
| Chip conveyor | Screw-type chip conveyor |
| Machine width (mm) | 6130 |
| Machine depth (mm) | 4739 |
| Machine height (mm) | 4250 |
| Machine weight (kg) | 18500 |
3-axis gantry-type machining centre with an attachable angle head










