DMG Mori DMF 260/11
Stock nr:
Additional information
| Year of manufacture | 2016 |
|---|---|
| Location | Germany |
| Country of Origin | Germany |
| Control | Heidenhain |
| Table length mm | 3200 |
| X-movement mm | 2600 |
| Y-movement mm | 1100 |
| Z-movement mm | 900 |
| MACHINE DATA SHEET / KONEEN TIEDOT | DMG Mori DMF 260/11 | |
| Brand / Merkki | DMG Mori | |
| Model / Malli | DMF 260/11 | |
| Category | Machining centers / Koneistuskeskukset | |
| Subcategory | Machining centers (universal) / Koneistuskeskukset (universaali) | |
| Construction year / Valmistusvuosi | 2016 | |
| Location / Sijainti | Germany | |
| Country of origin / Alkuperämaa | Germany | |
| Hours in power / Tunteja virroissa | 33200 | h / t |
| Spindle hours / Karatunnit | 16200 | h / t |
| Stock number / Varastonumero | 1175 | |
| Availability / Saatavuus | Immediately | |
| Control / Ohjaus | Heidenhain iTNC 530 | |
| Spinde speed range / Karan kierrosalue | 20 – 8000 | r/min / 1/min |
| Spindle power / Karateho | 23,5 / 13,5 | kW / kW |
| Through Spindle cooling / Läpikaran jäähdytys | 40 | bar / bar |
| TABLE SIZE / PÖYDÄN KOKO | ||
| Table Lenght / Pituus | 3200 | mm |
| Table Depth / Syvyys | 1100 | mm |
| MOVEMENT LENGTHS / LIIKEPITUUDET | ||
| X-movement / X-liike | 2600 | mm / mm |
| Y-movement / Y-liike | 1100 | mm / mm |
| Z-movement / Z-liike | 900 | mm / mm |
| B-movement / B-liike | + / – 90 | degree / ast |
| Tool holder type / Työkalupitimen tyyppi | SK 40 | |
| Number of tool slots / Työkalupaikat | 30 | pcs / kpl |
| Electric connection / Sähköliitäntä | 48 | kVA / kVA |
| Blum laser measuring / Blum lasermittaus työkaluille | Yes | |
| Heidenhain TS 649 touch probe / Heidenhain TS 649 kappaleenmittaus | Yes | |
| Air through spindle / Ilmapuhallus karan läpi | Yes | |
| MACHINE DIMENSIONS / KONEEN ULKOMITAT | ||
| Width / Leveys | 7200 | mm |
| Depth / Syvyys | 3400 | mm |
| Height / Korkeus | 3400 | mm |
| Machine weight / Paino | 27000 | kg |




